Name | Surname | Marital status | Age | Birthday | Employed |
---|---|---|---|---|---|
Joe | Crosswave | Married | 36 | 1/5/1988 | False |
Merry | Lisel | Widowed | 46 | 5/6/1978 | |
Henry | Crux | Single | 34 | 11/19/1990 | True |
Cody | Jurut | 54 | 8/11/1970 | False | |
Simon | Scranton | Single | 39 | 10/10/1985 | |
Leena | Laurent | Divorced | 24 | 7/1/2000 | False |
Ode | Cosmides | Married | 58 | 4/17/1966 | True |
Diandra | Mizner | Single | 25 | 8/20/1999 | False |
Pete | Cassel | Married | 27 | 3/13/1997 | False |
Nicky | Tremblay | Married | 36 | 1/5/1988 | True |
@model IQueryable<Person>
@(Html
.Grid(Model)
.Build(columns =>
{
columns.Add(model => model.Name).Titled("Name").Sortable(true);
columns.Add(model => model.Surname).Titled("Surname").Sortable(false);
columns.Add(model => model.MaritalStatus).Titled("Marital status");
columns.Add(model => model.Age).Titled("Age").Sortable(true);
columns.Add(model => model.Birthday).Titled("Birthday").Formatted("{0:d}");
columns.Add(model => model.IsWorking).Titled("Employed").Sortable(true);
})
)