Name | Surname | Marital status | Age | Birth year | Employed |
---|---|---|---|---|---|
Joe | Crosswave | Married | 36 | 1988 | False |
Merry | Lisel | Widowed | 46 | 1978 | |
Henry | Crux | Single | 34 | 1990 | True |
Cody | Jurut | 54 | 1970 | False | |
Simon | Scranton | Single | 39 | 1985 | |
Leena | Laurent | Divorced | 24 | 2000 | False |
Ode | Cosmides | Married | 58 | 1966 | True |
Diandra | Mizner | Single | 25 | 1999 | False |
Pete | Cassel | Married | 27 | 1997 | False |
Nicky | Tremblay | Married | 36 | 1988 | True |
@model IQueryable<Person>
@(Html
.Grid(Model)
.Build(columns =>
{
columns.Add(model => model.Name).Titled("Name");
columns.Add(model => model.Surname).Titled("Surname");
columns.Add(model => model.MaritalStatus).Titled("Marital status");
columns.Add(model => model.Age).Titled("Age");
columns.Add(model => model.Birthday).Titled("Birth year").Formatted("{0: yyyy}");
columns.Add(model => model.IsWorking).Titled("Employed");
})
)